What will it cost?
Discover a Seminary education that is built for you. Whether you attend full-time or part-time, the cost of your education will be the same. The mission of the Financial Aid office is to assist students with the costs of attendance at Biblical Seminary. We offer a wide range of payment options, scholarships, grants, and entitlement to ensure an affordable education for all.
2012/2013 Academic Year Graduate Program Tuition & Fees
Master of Divinity / Master of Arts / Certificate
Estimated Costs for each Program
When awarding financial aid, schools must take into account a Cost of Attendance (COA). Federal aid cannot exceed this cost. The official Cost of Attendance includes:
- Tuition & Fees – the actual cost of tuition and fees will vary based upon the number of hours a student is taking and the program of study
- Books & Supplies – these costs are estimated
- Room & Board – these costs are estimated and will vary based on where a student chooses to live
- Transportation – this an estimated allowance for student travel to campus and vehicle maintenance
Traditional Masters Programs
| Full-Time Campus Living (9 hours / trimester) | |
|---|---|
| Tuition and Fees (27 Credits) | $12,387.00 |
| Books and Supplies (estimated) | $600.00 |
| Room and Board On-Campus (estimated) | $6,600.00 |
| Estimated Total Cost | $19,587.00 |
| Full-Time Commuter (9 hours / trimester) | |
| Tuition and Fees (27 Credits) | $12,387.00 |
| Books and Supplies (estimated) | $600.00 |
| Living Expense Off-Campus (estimated) | $12,000.00 |
| Transportation Off-Campus (estimated) | $1,200.00 |
| Estimated Total Cost | $26,187.00 |
| Half-Time Commuter (6 hours / trimester) | |
| Tuition and Fees (18 Credits) | $8,283.00 |
| Books and Supplies (estimated) | $402.00 |
| Living Expense Off-Campus (estimated) | $12,000.00 |
| Transportation Off-Campus (estimated) | $800.00 |
| Estimated Total Cost | $21,485.00 |
LEAD and Urban Lead Cohort Programs
| Full-Time Campus Living (9 hours / trimester) | |
|---|---|
| Tuition and Fees (27 Credits) | $13,122.00 |
| Books and Supplies (estimated) | $600.00 |
| Room and Board On-Campus (estimated) | $6,600.00 |
| Estimated Total Cost | $20,322.00 |
| Full-Time Commuter (9 hours / trimester) | |
| Tuition and Fees (27 Credits) | $13,122.00 |
| Books and Supplies (estimated) | $600.00 |
| Living Expense Off-Campus (estimated) | $12,000.00 |
| Transportation Off-Campus (estimated) | $1,200.00 |
| Estimated Total Cost | $26,922.00 |
Doctor Of Ministry Program
| Full-Time (5 hours / semester) | |
|---|---|
| Tuition and Fees (10 Credits) | $6,875.00 |
| Books and Supplies (estimated) | $600.00 |
| Transportation (estimated) | $3,000.00 |
| Estimated Total Cost | $10,475.00 |
Master of Arts Counseling Cohort Program
| Full-Time Campus Living (9 hours / trimester) | |
|---|---|
| Tuition and Fees (27 Credits) | $12,744.00 |
| Books and Supplies (estimated) | $600.00 |
| Room and Board On-Campus (estimated) | $6,600.00 |
| Estimated Total Cost | $19,944.00 |
| Full-Time Commuter (9 hours / trimester) | |
| Tuition and Fees (27 Credits) | $12,744.00 |
| Books and Supplies (estimated) | $600.00 |
| Living Expense Off-Campus (estimated) | $12,000.00 |
| Transportation Off-Campus (estimated) | $1,200.00 |
| Estimated Total Cost | $26,544.00 |
Financial Aid
Contact Financial Aid
Ginny Hartman,,
Administrative Assistant
vhartman@biblical.edu
215-368-5000 x141
Wayne Davidson,
Controller
wdavidson@biblical.edu
215-368-5000 x126
Office hours
Monday thru Friday
8:30 a.m. - 4:30 p.m.